This page provides charts that can be used to decode model numbers used for Ford tractors built from 1954 to 1975. You will need to model/serial numbers that were hand-stamped on the engine block or transmission housing when the tractor was built by Ford. If you don't have those numbers, CLICK HERE to go to my Serial Numbers page.
Links have been provided there to bring you back here once you have those numbers written down.Ford tractors increased in size and horsepower with more different model types and options introduced each year. Starting with the Hundred series in 1954, Ford began using a model number prefix to indicate options such as engine size and transmission type. Refer to the following tables to decode these model numbers.
1954-1957 HUNDRED SERIES TRACTORS | |
---|---|
Three digit model number ending with a zero. | |
FIRST NUMBER | |
6xx | Four wheel utility tractor with 134 ci engine |
7xx | High clearance row crop tractor with 134 ci engine |
8xx | Four wheel utility tractor with 172 ci engine |
9xx | High clearance row crop tractor with 172 ci engine |
SECOND NUMBER | |
x2x | Four speed transmission (no PTO or 3 point lift) |
x3x | Four speed transmission (no PTO) |
x4x | Four speed transmission with PTO and 3 point lift |
x5x | Five speed transmission with 3 point lift and non-live PTO |
x6x | Five speed transmission with 3 point lift and live PTO |
THIRD NUMBER | |
xx0 | Hundred Series |
1957-1962 '01 SERIES TRACTORS | |
---|---|
Three digit model number, ending with a "1" and a new "dash" suffix. | |
FIRST NUMBER | |
5xx | One Row Offset Tractor with 134 ci Gas or 144 ci Diesel Engine |
6xx | Four Wheel Utility Tractor with 134 ci Gas or 144 ci Diesel Engine |
7xx | High Clearance Row Crop Tractor with 134 ci Gas or 144 ci Diesel Engine |
8xx | Four Wheel Utility Tractor with 172 ci Gas or 172 ci Diesel Engine |
9xx | High Clearance Row Crop Tractor with 172 ci Gas or 172 ci Diesel Engine |
SECOND NUMBER | |
x1x | Select-O-Speed Transmission (No PTO) |
x2x | Four-Speed Transmission (No PTO or 3 Point Lift) |
x3x | Four-Speed Transmission (No PTO) |
x4x | Four-Speed Transmission with PTO and 3 Point Lift |
x5x | Five-Speed Transmission with 3 Point Lift and Non-Live PTO |
x6x | Five-Speed Transmission with 3 Point Lift and Live PTO |
x7x | Select-O-Speed Transmission with Single Speed PTO and 3 Point Lift |
x8x | Select-O-Speed Transmission with Dual and Ground speed PTO and 3 Point Lift |
THIRD NUMBER | |
xx1 | '01 Series |
SUFFIX | |
-1 | Tricycle Single Front Wheel |
-4 | High Clearance Wide Front |
-5 | Factory Wide Front |
-S | Sherman Transmission |
-L | LP Gas Engine |
-D | Diesel Engine |
First number (1 digit) | |
---|---|
2**** | 134 ci gasoline or 144 ci diesel engine |
4**** | 172 ci gas, LP-gas or 172 ci diesel engine |
Second number (1 digit) | |
*0*** | Industrial models produced prior to 1963 |
*1*** | Industrial and agricultural models produced after 1963 |
Third number (2 digits) | |
**10 * | Row crop |
**11 * | Offset |
**20 * | Utility-type w/adjustable front axle |
**21 * | Orchard type w/ non-adjustable front axle |
**30 * | Utility-type tractor w/non-adjustable front axle (light industrial) |
**31 * | Low center of gravity (LCG tractor) |
**40 * | Heavy duty industrial tractor w/sub frame |
**41 * | Heavy duty industrial tractor w/sub frame & cast grille |
Last number (1 digit) | |
*1**0 | Four-speed w/o PTO |
*0**1 | Four-speed w/o PTO or hydraulics |
*1**1 | Four-speed w/PTO |
*0**2 | Four-speed w/hydraulics, w/o PTO |
*1**2 | Five-speed w/live PTO |
*0**3 | Four-speed w/hydraulics and PTO |
*0**4 | Select-O-Speed w/o hydraulics or PTO |
*1**4 | Select-O-Speed w/o PTO |
*0**5 | Select-O-Speed w/hydraulics and single-speed (540 rpm) PTO |
*0**6 | Select-O-Speed w/hydraulics, 540 and 1000 rpm PTO and ground-speed PTO |
*1**6 | Select-O-Speed w/two-speed (540 and 1000 rpm) independent PTO |
*1**7 | Select-O-Speed w/540 and 1000 rpm independent PTO and ground-speed PTO |
*0**9 | Five-speed w/live PTO |
Suffixes | |
-1 | Tricycle with single front wheel |
-4 | High clearance with wide front |
-L | LP gas engine |
-D | Diesel engine |
Thousand Series tractor serial numbers - | |
1962 | Serial number 1001 - 11947 |
1963 | Serial number 11948 - 38930 |
1964 | Serial number 38931 - up |
FIRST PART OF SERIAL NUMBER | |
---|---|
2 | 2000 Early Model 1965-1969 |
3 | 3000 Early Model 1965-1969 |
4 | 4000 Early Model 1965-1969 |
5 | 5000 Early Model 1965-1969 |
B | 2000 Late Model 1968-1975 |
C | 3000 Late Model 1968-1975 |
D | 4000 Late Model 1968-1975 |
E | 5000 Late Model 1968-1975 |
NEXT TWO DIGITS = Tractor Chassis Type | |
10 | Agricultural all purpose |
11 | LCG |
12 | Highway |
13 | Rice |
20 | Row crop |
30 | Vineyard |
31 | Narrow |
40 | Utility |
50 | Industrial |
FOURTH DIGIT = Fuel Type | |
1 | Diesel |
2 | Gas |
3 | LP |
FIFTH DIGIT = PTO | |
1 | No PTO |
2 | Trans 540 |
3 | Live 540 |
4 | Independent 540 |
5 | Independent 540, 1000 |
6 | Independent 540, 1000 |
SIXTH CHARACTER = Transmission | |
A | 4 speed |
C | 8 speed |
E | Select-O-speed |
F | 4/4 TC power reversing |
K | 6/4 Manual reversing |
SECOND PART OF SERIAL NUMBER | |
5 | 1965 |
6 | 1966 |
7 | 1967 |
8 | 1968 |
9 | 1969 |
0 | 1970 |
1 | 1971 |
2 | 1972 |
3 | 1973 |
4 | 1974 |
5 | 1975 |
Month Built | |
A | Jan |
B | Feb |
C | March |
D | April |
E | May |
F | June |
G | July |
H | Aug |
J | Sept |
K | Oct |
L | Nov |
M | Dec |
Day Built | |
1 to 31 | Day of the Month |
Work Shift | |
A | Midnight |
B | Day |
C | Afternoon |
THIRD PART OF SERIAL NUMBER | |
B | Built in Basildon, England |
C | Built in USA |
NUMBERS = Numeric sequence | |
1965 | Starting with 100000 |
1966 | Starting with 124200 |
1967 | Starting with 161300 |
1968 | Starting with 190200 |
1969 | Starting with 226000 |
1970 | Starting with 257600 |
1971 | Starting with 292100 |
1972 | Starting with 327200 |
1973 | Starting with 367300 |
1974 | Starting with 405200 |
1975 | Starting with 450700 |
Optimized for Firefox
All Tradenames and Trademarks referred to on these web pages are the property of their respective trademark holders. None of these trademark holders are affiliated with this web site, nor is this site sponsored or endorsed by them in any way.
My email address is provided for tractor questions. I enjoy answering those. However, unsolicited spam messages sent to my email address are filtered and deleted. NO, I do not want help improving my ranking on search engines. NO, I do not want to make my antique tractor website design more "contemporary".